Team Rankings Boys – Class 5A
Rank | Team | LW |
---|---|---|
1 | Pomona | 1 |
2 | Ponderosa | 2 |
3 | Adams City | 3 |
4 | Brighton | 5 |
5 | Chaparral | 6 |
5 | Monarch | 4 |
7 | Grandview | 7 |
8 | Poudre | 8 |
9 | Regis Jesuit | 9 |
10 | Pine Creek | 10 |
Team Rankings Boys – Class 4A
Rank | Team | LW |
---|---|---|
1 | Pueblo East | 1 |
2 | Cheyenne Mountain | 2 |
3 | Falcon | 3 |
4 | Roosevelt | 5 |
5 | Greeley Central | 6 |
5 | Pueblo County | 4 |
7 | Broomfield | 7 |
8 | Mesa Ridge | 8 |
9 | Loveland | 9 |
10 | Erie | 10 |
Team Rankings Boys – Class 3A
Rank | Team | LW |
---|---|---|
1 | Mullen | 1 |
2 | Eaton | 2 |
3 | Jefferson | 3 |
4 | Alamosa | 5 |
5 | Gunnison | 6 |
5 | Platte Valley | 7 |
7 | Severance | 4 |
8 | Brush | 8 |
9 | Moffat County | 9 |
10 | Valley | 10 |
Team Rankings Boys – Class 2A
Rank | Team | LW |
---|---|---|
1 | Centauri | 1 |
2 | Wray | 2 |
3 | Cedaredge | 3 |
4 | Meeker | 4 |
5 | Buena Vista | 5 |
5 | Crowley County | 6 |
7 | Rocky Ford | 7 |
8 | Highland | 8 |
9 | Mancos | 9 |
10 | Wiggins | 10 |
Recent Posts